EW 9,000 - 12,500 Parts Listing
Item # | Part # | Description | Qty. | Item # | Part # | Description | Qty. | |
---|---|---|---|---|---|---|---|---|
1 | 7329200.3-20 | Washer | 2 | 25 | 7329200.3-1 | Gear Box Base | 1 | |
2 | 7329200.3-13 | Sun Gear-Input | 1 | 26 | 7329200.3-2 | Gear Housing | 1 | |
3 | 7329200.3.1 | Gear Carrier Assy-Input | 1 | 27 | 7329200.3-3 | Inner Gear | 1 | |
4 | 7329200.3.2 | Gear Carrier Assy-Intermediate | 1 | 28 | 7329200.3-10 | Inner Gear | 1 | |
5 | 7329200.3-9A | Cushion-1.2mm thickness | 2 | 29 | 7329200.3-14 | Gasket 9500 | 3 | |
6 | 7329200.3.3 | Gear Carrier Assy-Output | 1 | 30 | 7329200.3-11 | Gear Box End Cover | 1 | |
7 | 7329200.3.3-1 | Outer Spline | 1 | 31 | GB70-85 M4X25 | Bolt M4X25 | 10 | |
8 | GB894-8632 | Retaining Ring | 1 | 32 | 7329200.0.9 | Barner | 1 | |
9 | 7329200.2 | Drum Assy | 1 | 33 | 7329200.3-4 | Shaft Sleeve | 1 | |
10 | GB79-85 M8X12 | Bolt for Brake M8X12 | 1 | 34 | 7329200.3.8 | Clutch Spring | 1 | |
11 | 7329200.4 | Brake Assy | 1 | 35 | 7329200.3-5 | Washer | 1 | |
12 | 7329200.4-1 | Coupling Joint | 1 | 36 | 7329200.3-6 | Clutch Handle | 1 | |
13 | 7329200.1.2A | Rotor, 12V | 1 | 37 | 7329200.3-7 | Clutch Handle | 1 | |
7330200.1.2A | Rotor, 24V | 39 | GB65-85 M6X8 | Bolt M6X8 | 1 | |||
14 | GB955-87 18 | Washer ø16 | 2 | 40 | 7345200.5 | Wire Rope | 1 | |
15 | 7329200.1-5 | Long Bolt M6X156 | 2 | 41 | GB/T39M10X32 | Mounting Nut | 4 | |
16 | 7337200.1-2 | T-MAX Motor End Cover | 1 | 42 | GB7244.87 10 | Lock Washer ø10 | 4 | |
17 | 7329200.1.3.1 | Carbon Assy | 1 | 43 | GB/T1228-91M10X32 | Mounting Bolt | 4 | |
18 | 7325200.1.1 | Stator (12V) | 1 | 44 | 7329200.0-4 | Hook (3/8") | 1 | |
7326200.1.1 | Stator (24V) | 45 | 7329200.7 | Hawse Fairlead | 1 | |||
19 | GB70-85 M8X25 | Link Screw M8X25 | 4 | 46 | GB/T 1229-91 M12 | Fairlead Fixing Nut | 2 | |
20 | 7329200.1-1 | Motor Base | 1 | 47 | GB/T 1228-91 M12X25 | Fairlead Fixing Bolt | 2 | |
21 | 7329200.0-3 | Nylon Bearing | 2 | 50 | 7329200.6A (12V) | Solenoid Box Assy | 1 | |
22 | 7329202.0-2A | Tie Bar | 2 | 7330200.6A (24V) | ||||
23 | GB70-85 M4X16 | Bolt M4X16 | 9 | 51 | 7329200.6A.2 | Handheld Control | 1 | |
24 | GB93-87 4 | Lock Washer ø4 | 19 |
For pricing and to place an order, note the part number you need and call us at the number below.
T-MAX Service Parts
850 Commerce Street
Redding, CA 96002
Phone: 530-221-6095
Toll Free: 877-223-8683
![]() |
Technical Support & InformationOur "Tech Talk Technician" is on call from 8:30 am - Noon PST to answer your winch questions! 877-223-8683 Toll Free |